See details of sold houses in and around Ilkley.
A total of 623 streets were found in Ilkley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Viewlands Crescent | Menston | 2 | £212,500 | £222,500 |
| Viewlands Mount | Menston | 8 | £172,900 | £200,000 |
| Viewlands Rise | Menston | 2 | £220,000 | £245,000 |
| Viewlands | Middleton | 1 | £230,000 | £230,000 |
| Walker Road | Menston | 5 | £159,600 | £195,000 |
| Warlbeck | Ilkley | 8 | £292,688 | £390,000 |
| Weirside | Burley In Wharfedale | 2 | £367,500 | £425,000 |
| Well Close | Addingham | 6 | £384,250 | £530,000 |
| Wellfield Lane | Burley In Wharfedale | 9 | £390,139 | £585,000 |
| Wellington Road | Ilkley | 24 | £174,222 | £214,000 |
| Wells Mews | Ilkley | 4 | £212,125 | £249,500 |
| Wells Promenade | Ilkley | 21 | £153,138 | £315,000 |
| Wells Road | Ilkley | 13 | £295,650 | £695,000 |
| Wells Walk | Ilkley | 10 | £283,390 | £500,000 |
| Wentworth Close | Menston | 5 | £286,400 | £435,000 |
| Wesley Place | Addingham | 3 | £229,833 | £245,000 |
| West Chevin Road | Menston | 4 | £241,250 | £275,000 |
| West Croft | Addingham | 3 | £306,500 | £350,000 |
| West Parade | Ilkley | 5 | £163,200 | £246,000 |
| West Terrace | Burley In Wharfedale | 39 | £160,167 | £275,000 |
| West View Avenue | Burley In Wharfedale | 7 | £180,714 | £245,000 |
| West View Road | Burley In Wharfedale | 1 | £228,000 | £228,000 |
| West View | Ilkley | 3 | £358,667 | £682,500 |
| West Winds | Menston | 2 | £677,500 | £705,000 |
| Westbourne Drive | Menston | 2 | £438,000 | £438,000 |
| Weston Road | Ilkley | 6 | £231,333 | £274,000 |
| Westville Avenue | Ilkley | 10 | £384,124 | £499,500 |
| Westville Close | Ilkley | 2 | £196,000 | £220,000 |
| Westville Road | Ilkley | 8 | £381,563 | £625,000 |
| Westwood Drive | Ilkley | 3 | £796,667 | £1,200,000 |
| Westwood Rise | Ilkley | 4 | £409,990 | £610,000 |
| Wharfe Park | Addingham | 9 | £213,522 | £265,000 |
| Wharfe View Road | Ilkley | 14 | £297,604 | £470,000 |
| Wharfedale Avenue | Menston | 2 | £693,748 | £742,495 |
| Wharfedale Croft | Menston | 3 | £631,998 | £651,000 |
| Wharfedale Drive | Ilkley | 7 | £332,600 | £378,000 |
| Wharfedale View | Addingham | 4 | £161,125 | £180,000 |
| Wharfedale View | Menston | 1 | £401,000 | £401,000 |
| Wharfeside Lane | Ilkley | 1 | £410,000 | £410,000 |
| Wheatlands | Ilkley | 11 | £203,864 | £310,000 |
| Wheatley Avenue | Ilkley | 25 | £408,530 | £574,700 |
| Wheatley Close | Ilkley | 3 | £257,557 | £295,000 |
| Wheatley Gardens | Ilkley | 1 | £249,950 | £249,950 |
| Wheatley Grove | Ilkley | 6 | £429,934 | £567,000 |
| Wheatley Lane | Ilkley | 18 | £436,769 | £1,600,000 |
| Wheatley Rise | Ilkley | 4 | £501,625 | £695,000 |
| Wheatley Road | Ilkley | 9 | £568,111 | £709,000 |
| Whiddon Croft | Menston | 2 | £762,500 | £875,000 |
| Whinfield | Ilkley | 1 | £700,000 | £700,000 |
| Whitton Croft Road | Ilkley | 3 | £208,667 | £216,000 |
Average Sold Prices for Ilkley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,112 | £191,660 |
| Terraced | 1,289 | £231,948 |
| Semi-detached | 1,141 | £260,979 |
| Detached | 1,342 | £450,376 |
| All | 4,884 | £289,576 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry