See details of sold houses in and around Ilkley.
A total of 623 streets were found in Ilkley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stoney Lane | Burley Woodhead | 3 | £514,000 | £550,000 |
| Stoney Royd | Burley In Wharfedale | 1 | £152,500 | £152,500 |
| Stourton Road | Ilkley | 7 | £225,143 | £276,000 |
| Straight Lane | Addingham | 1 | £527,500 | £527,500 |
| Strathmore Road | Ilkley | 5 | £249,100 | £335,000 |
| Stubham Rise | Ilkley | 3 | £587,000 | £765,000 |
| Sugar Hill | Addingham | 1 | £675,000 | £675,000 |
| Sun Lane | Burley In Wharfedale | 19 | £176,734 | £351,000 |
| Sunset Drive | Ilkley | 10 | £256,650 | £385,000 |
| Sunset Terrace | Ilkley | 3 | £159,317 | £184,950 |
| Sycamore Drive | Addingham | 3 | £344,858 | £360,000 |
| Tanfield Drive | Burley In Wharfedale | 7 | £349,999 | £459,000 |
| Tarn Court | Ilkley | 3 | £250,333 | £270,000 |
| Tarn Mews | Ilkley | 2 | £272,000 | £299,000 |
| The Acres | Addingham | 2 | £211,500 | £225,000 |
| The Arbour | Ilkley | 3 | £532,400 | £590,000 |
| The Brambles | Ilkley | 1 | £397,500 | £397,500 |
| The Coppice | Ilkley | 3 | £489,583 | £700,000 |
| The Copse | Burley In Wharfedale | 11 | £414,409 | £540,000 |
| The Crescent | Ilkley | 10 | £170,365 | £219,950 |
| The Crescent | Menston | 5 | £356,314 | £492,570 |
| The Drive | Burley In Wharfedale | 2 | £982,500 | £985,000 |
| The Green | Addingham | 3 | £218,833 | £317,500 |
| The Grove | Ilkley | 14 | £272,575 | £390,000 |
| The Haywain | Ilkley | 1 | £457,500 | £457,500 |
| The Lawn | Burley In Wharfedale | 8 | £58,109 | £101,250 |
| The Lutyens | Ilkley | 2 | £415,000 | £465,000 |
| The Old Orchard | Menston | 3 | £320,667 | £347,000 |
| The Paddock | Addingham | 1 | £47,500 | £47,500 |
| The Robins | Burley In Wharfedale | 2 | £307,475 | £365,000 |
| The Rookery | Addingham | 5 | £158,610 | £190,000 |
| Thornton Street | Burley In Wharfedale | 4 | £136,375 | £143,000 |
| Thwaites Avenue | Ilkley | 10 | £200,770 | £235,000 |
| Tivoli Place | Ilkley | 19 | £182,103 | £389,500 |
| Town Head Fold | Addingham | 1 | £240,000 | £240,000 |
| Trafalgar Road | Ilkley | 10 | £203,195 | £262,000 |
| Turner Lane | Addingham | 11 | £418,228 | £574,000 |
| Undercliffe Rise | Ilkley | 2 | £510,000 | £575,000 |
| Vale Gardens | Ilkley | 24 | £290,138 | £349,950 |
| Valley Drive | Ilkley | 29 | £231,498 | £375,000 |
| Valley Road | Ilkley | 3 | £171,000 | £184,500 |
| Victoria Avenue | Ilkley | 15 | £451,030 | £960,000 |
| Victoria Avenue | Menston | 2 | £525,000 | £570,000 |
| Victoria Close | Ilkley | 4 | £236,663 | £306,700 |
| Victoria Gardens | Ilkley | 1 | £500,000 | £500,000 |
| Victoria Grove | Ilkley | 8 | £246,863 | £283,000 |
| Victoria Road | Ilkley | 11 | £208,859 | £270,000 |
| Victoria Road | Burley In Wharfedale | 4 | £147,363 | £167,500 |
| Victoria Terrace | Addingham | 7 | £161,500 | £317,500 |
| Victory Road | Ilkley | 16 | £232,382 | £292,000 |
Average Sold Prices for Ilkley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,112 | £191,660 |
| Terraced | 1,289 | £231,948 |
| Semi-detached | 1,141 | £260,979 |
| Detached | 1,342 | £450,376 |
| All | 4,884 | £289,576 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry