Get involved: send your pictures, video, news and views by texting IGNEWS to 80360, or email
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| St. James Park | 5 metres | 14.1°C |
| Bournemouth | 10 metres | 14.0°C |
| Langdon Bay | 117 metres | 13.7°C |
| Shoeburyness | 2 metres | 13.5°C |
| Shoreham | 2 metres | 13.5°C |
| Boscombe Down | 126 metres | 13.4°C |
| Herstmonceux | 52 metres | 13.4°C |
| Farnborough | 69 metres | 13.3°C |
| Pershore | 35 metres | 13.3°C |
| London/Heathrow | 25 metres | 13.2°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Pembrey Sands | 6 metres | -3.8°C |
| Yeovilton | 20 metres | -2.9°C |
| Benson | 57 metres | -2.6°C |
| Trawscoed | 63 metres | -2.2°C |
| Sennybridge | 307 metres | -2.1°C |
| Baltasound | 15 metres | -1.6°C |
| Larkhill | 132 metres | -0.5°C |
| Bournemouth | 10 metres | -0.3°C |
| Castlederg | 49 metres | -0.3°C |
| Farnborough | 69 metres | -0.1°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Loch Glascarnoch | 269 metres | 23.0mm |
| Tulloch Bridge | 237 metres | 14.0mm |
| Kirkwall | 9 metres | 10.0mm |
| Stornoway | 15 metres | 8.2mm |
| Aultbea | 11 metres | 6.8mm |
| Kinloss | 5 metres | 6.8mm |
| Wick | 36 metres | 6.4mm |
| Altnaharra | 81 metres | 6.0mm |
| Lossiemouth | 7 metres | 5.2mm |
| Tain Range | 4 metres | 5.2mm |
Enter your postcode, town or place name
Find your next job now in Ilkley and beyond
Search Now »
Make a date in Ilkley and surrounding areas now
Search Now »
Homes for sale and to let in Ilkley and surrounding areas.
Search Now »
Cars for sale throughout Ilkley and surrounding areas
Search Now »