Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Mon 12 May
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | ESE | ESE bec E | E | E |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | E bec ENE | ENE | ENE | ENE bec NE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Fair | Fair |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | E | E | E | E |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | NE | NE | NE | NE |
| Visibility | Poor | Poor | Moderate | Moderate |
| Weather | Fog | Fog | Fog | Mist |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 |
| Wind direction | N bec NNE | NNE bec NE | NE | NE |
| Visibility | Moderate | Moderate | Moderate | Moderate |
| Weather | Fog | Mist | Mist | Mist |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | N | N bec NNE | NNE | NNE bec NE |
| Visibility | Moderate | Poor | Moderate | Moderate |
| Weather | Mist | Fog | Fog | Mist |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | N bec NNE | NNE | NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | E bec ENE | ENE bec NE | NE bec NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 2 to 3 | 3 to 4 |
| Wind direction | NE bec ENE | ENE | ENE bec NE | NE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 2 to 3 | 2 to 3 |
| Wind direction | E bec ESE | ESE | ESE bec NNE | NNE bec ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Fair | Fair | Fair |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | ENE | ENE | ENE | ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | SE | SE bec ESE | ESE bec E | E bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Fair |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | ESE bec E | E | E bec ENE | ENE bec E |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Fair | Fair |