Get involved: send your pictures, video, news and views by texting IGNEWS to 80360, or email
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Blackpool | 10 metres | 10.3°C |
| Walney Island | 15 metres | 10.3°C |
| Castlederg | 49 metres | 10.2°C |
| Hawarden | 9 metres | 10.2°C |
| Pembrey Sands | 6 metres | 10.2°C |
| St.Angelo | 47 metres | 10.2°C |
| Valentia | 30 metres | 10.1°C |
| Carlisle | 28 metres | 10.0°C |
| Crosby | 9 metres | 10.0°C |
| Mumbles | 43 metres | 10.0°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Tulloch Bridge | 237 metres | -7.9°C |
| Castlederg | 49 metres | -7.6°C |
| Altnaharra | 81 metres | -6.8°C |
| Shap | 252 metres | -6.7°C |
| St.Angelo | 47 metres | -6.6°C |
| Loch Glascarnoch | 269 metres | -6.5°C |
| Aviemore | 228 metres | -6.1°C |
| Lough Fea | 225 metres | -5.7°C |
| Tain Range | 4 metres | -5.7°C |
| West Freugh | 11 metres | -5.7°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Cottesmore | 136 metres | 0.6mm |
| Cranwell | 63 metres | 0.6mm |
| Church Fenton | 8 metres | 0.4mm |
| Coningsby | 6 metres | 0.4mm |
| Dunkeswell | 252 metres | 0.4mm |
| Scampton | 57 metres | 0.4mm |
| Skye/Lusa | 18 metres | 0.4mm |
| Topcliffe | 28 metres | 0.4mm |
| Waddington | 68 metres | 0.4mm |
| Wittering | 73 metres | 0.4mm |
Enter your postcode, town or place name
Find your next job now in Ilkley and beyond
Search Now »
Make a date in Ilkley and surrounding areas now
Search Now »
Homes for sale and to let in Ilkley and surrounding areas.
Search Now »
Cars for sale throughout Ilkley and surrounding areas
Search Now »