See details of sold houses in and around Ilkley.
A total of 597 streets were found in Ilkley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Middleton | 2 | £715,000 | £725,000 |
| (Unnamed Street) | Denton | 2 | £974,000 | £1,465,000 |
| (Unnamed Street) | Burley Woodhead | 2 | £700,000 | £740,000 |
| (Unnamed Street) | Langbar | 2 | £855,000 | £950,000 |
| Abbey Close | Addingham | 5 | £337,900 | £375,000 |
| Acre Fold | Addingham | 1 | £457,000 | £457,000 |
| Aireville Terrace | Burley In Wharfedale | 15 | £171,413 | £238,500 |
| Albany Row | Menston | 1 | £290,000 | £290,000 |
| Albany Walk | Ilkley | 2 | £506,000 | £820,000 |
| Albert Simmons Way | Burley In Wharfedale | 8 | £199,369 | £245,000 |
| Alexandra Crescent | Ilkley | 10 | £343,645 | £475,000 |
| All Saints Court | Ilkley | 28 | £215,345 | £299,995 |
| Amy Busfield Green | Burley In Wharfedale | 10 | £217,706 | £245,000 |
| Annandale Court | Ilkley | 4 | £323,875 | £395,000 |
| Apple Tree Gardens | Ilkley | 3 | £356,667 | £387,500 |
| Ash Grove | Ilkley | 16 | £211,681 | £289,950 |
| Ash Street | Ilkley | 1 | £150,000 | £150,000 |
| Ashburn Place | Ilkley | 5 | £240,500 | £280,000 |
| Ashlands Road | Ilkley | 3 | £189,167 | £199,000 |
| Back Lane | Burley In Wharfedale | 1 | £225,000 | £225,000 |
| Back Parish Ghyll Road | Ilkley | 5 | £246,400 | £285,000 |
| Back Weston Road | Ilkley | 1 | £150,000 | £150,000 |
| Backstone Lane | Ilkley | 1 | £427,500 | £427,500 |
| Backstone Way | Ilkley | 3 | £139,650 | £149,950 |
| Badger Close | Ilkley | 1 | £736,000 | £736,000 |
| Bark Lane | Addingham | 6 | £404,603 | £470,000 |
| Beacon Street | Addingham | 1 | £220,000 | £220,000 |
| Beamsley View | Ilkley | 1 | £330,000 | £330,000 |
| Beanlands Parade | Ilkley | 6 | £322,233 | £386,000 |
| Beckside Close | Addingham | 2 | £173,500 | £177,000 |
| Beckside Close | Burley In Wharfedale | 1 | £320,000 | £320,000 |
| Beech Close | Menston | 2 | £527,500 | £565,000 |
| Beech Grove | Menston | 4 | £168,113 | £197,500 |
| Belle Vue | Ilkley | 14 | £242,821 | £690,000 |
| Belmont Road | Ilkley | 4 | £266,125 | £362,500 |
| Ben Rhydding Drive | Ilkley | 25 | £487,240 | £950,000 |
| Ben Rhydding Road | Ilkley | 31 | £363,113 | £565,000 |
| Beverley Rise | Ilkley | 13 | £417,381 | £485,000 |
| Bingley Road | Menston | 8 | £195,875 | £362,000 |
| Blackthorn Road | Ilkley | 26 | £142,048 | £165,000 |
| Bleach Mill Lane | Menston | 7 | £508,143 | £1,000,000 |
| Bolling Road | Ilkley | 36 | £354,799 | £640,000 |
| Bolton Bridge Road | Ilkley | 3 | £283,983 | £379,950 |
| Bolton Road | Addingham | 10 | £244,300 | £495,000 |
| Booth Street | Burley In Wharfedale | 6 | £209,667 | £272,500 |
| Brackenwood Close | Ilkley | 4 | £135,625 | £161,500 |
| Bradford Road | Burley In Wharfedale | 12 | £258,708 | £308,000 |
| Bradford Road | Menston | 23 | £210,065 | £440,000 |
| Brewery Road | Ilkley | 13 | £160,194 | £195,000 |
| Briarfield Close | Ilkley | 3 | £424,983 | £499,950 |
Average Sold Prices for Ilkley
| Type | Sales | Average Price |
|---|
| Terraced | 2 | £561,250 |
| Semi-detached | 7 | £421,143 |
| Detached | 9 | £722,111 |
| All | 18 | £587,194 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry