Sold house prices in Manley Road
A total of 17 sales were recorded in Manley Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Jun 21 2013 | 10 Manley Road | £335,000 | Semi-detached | Freehold |
Jul 13 2012 | Flat 4 20 Manley Road | £115,000 | Flat/Maisonette | Leasehold |
Jun 1 2012 | 14 Manley Road | £315,000 | Semi-detached | Freehold |
May 25 2012 | 43 Manley Road | £483,500 | Semi-detached | Freehold |
Dec 16 2011 | 12 Manley Road | £378,000 | Semi-detached | Freehold |
Sep 13 2011 | 38 Manley Road | £530,000 | Detached | Freehold |
Feb 17 2010 | Flat 1 20 Manley Road | £145,000 | Flat/Maisonette | Leasehold |
Sep 25 2008 | 2 Manley Road | £340,000 | Semi-detached | Freehold |
Jul 2 2008 | 26 Manley Road | £325,000 | Detached | Freehold |
Nov 17 2006 | 23 Manley Road | £378,000 | Detached | Freehold |
Aug 18 2006 | 18 Manley Road | £330,000 | Detached | Freehold |
Jun 16 2006 | Flat 4 20 Manley Road | £97,500 | Flat/Maisonette | Leasehold |
Mar 14 2006 | 16 Manley Road | £265,000 | Semi-detached | Freehold |
Nov 25 2005 | Flat 4 20 Manley Road | £75,000 | Flat/Maisonette | Leasehold |
Oct 28 2005 | 27 Manley Road | £345,000 | Detached | Freehold |
Oct 17 2005 | 47 Manley Road | £347,000 | Detached | Freehold |
Jan 7 2005 | Flat 1 20 Manley Road | £132,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Manley Road
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5 | £112,900 |
Semi-detached | 6 | £352,750 |
Detached | 6 | £375,833 |
All | 17 | £290,353 |
Map showing Manley Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry