Sold house prices in Main Street - Ilkley Gazette
Get involved: send your pictures, video, news and views by texting IGNEWS to 80360, or email
Sold house prices in Main Street
A total of 34 sales were recorded in Main Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 1 2013 | 131 Main Street | £182,500 | Terraced | Freehold |
| Feb 14 2013 | 142 Main Street | £294,000 | Detached | Freehold |
| Jul 20 2012 | 77 Main Street | £215,000 | Terraced | Freehold |
| Feb 17 2012 | 58 Main Street | £110,000 | Terraced | Freehold |
| Dec 13 2011 | 83 Main Street | £234,000 | Terraced | Freehold |
| Nov 18 2011 | 136 Main Street | £375,000 | Detached | Freehold |
| Aug 31 2011 | 92 Main Street | £189,000 | Terraced | Freehold |
| May 23 2011 | 125 Main Street | £112,000 | Terraced | Freehold |
| Apr 1 2011 | 128 Main Street | £182,500 | Terraced | Freehold |
| Dec 10 2010 | 69b Main Street | £159,500 | Semi-detached | Freehold |
| Sep 21 2010 | 132 Main Street | £164,950 | Semi-detached | Freehold |
| Sep 7 2010 | 10 Main Street | £140,000 | Terraced | Freehold |
| Jul 19 2010 | 58 Main Street | £430,000 | Terraced | Freehold |
| Jul 31 2009 | 26 The Lawn Main Street | £45,000 | Flat/Maisonette | Leasehold |
| Jun 1 2009 | 128 Main Street | £185,000 | Terraced | Freehold |
| Apr 17 2009 | 62 Main Street | £392,250 | Semi-detached | Freehold |
| Oct 12 2007 | 77 Main Street | £220,000 | Terraced | Freehold |
| Aug 31 2007 | 113 Main Street | £235,000 | Terraced | Freehold |
| Jan 18 2007 | 96 Main Street | £172,500 | Terraced | Freehold |
| Nov 10 2006 | 107a Main Street | £87,500 | Terraced | Freehold |
| Oct 10 2006 | 144a Main Street | £318,350 | Detached | Freehold |
| Sep 8 2006 | 99 Main Street | £179,950 | Terraced | Freehold |
| Sep 7 2006 | 235 Main Street | £385,000 | Terraced | Freehold |
| Aug 1 2006 | 108 Main Street | £194,500 | Terraced | Freehold |
| Jul 21 2006 | 82 Main Street | £160,000 | Semi-detached | Freehold |
| Jun 16 2006 | 127 Main Street | £137,950 | Terraced | Freehold |
| May 26 2006 | 104 Main Street | £172,000 | Terraced | Freehold |
| Apr 5 2006 | 16 Main Street | £365,000 | Semi-detached | Freehold |
| Mar 30 2006 | 84 Main Street | £249,999 | Terraced | Freehold |
| Mar 3 2006 | 6 Main Street | £160,420 | Terraced | Freehold |
| Feb 22 2006 | 18 Main Street | £380,000 | Detached | Freehold |
| Dec 2 2005 | 28 Main Street | £310,000 | Terraced | Leasehold |
| Oct 28 2005 | 125 Main Street | £139,950 | Terraced | Freehold |
| Oct 21 2005 | 64 Main Street | £163,000 | Terraced | Freehold |
Average Sold Prices for Main Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £45,000 |
| Terraced | 24 | £199,490 |
| Semi-detached | 5 | £248,340 |
| Detached | 4 | £341,838 |
| All | 34 | £218,877 |
Map showing Main Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name