Sold house prices in Birchdale - Ilkley Gazette
Get involved: send your pictures, video, news and views by texting IGNEWS to 80360, or email
Sold house prices in Birchdale
A total of 14 sales were recorded in Birchdale since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 23 2012 | 30 Birchdale | £262,500 | Detached | Freehold |
| Jul 26 2012 | 54 Birchdale | £240,000 | Detached | Freehold |
| May 25 2011 | 44 Birchdale | £280,000 | Detached | Freehold |
| May 27 2010 | 9 Birchdale | £268,000 | Detached | Freehold |
| Jul 30 2008 | 23 Birchdale | £299,000 | Detached | Freehold |
| Dec 19 2007 | 30 Birchdale | £265,000 | Semi-detached | Freehold |
| Jun 21 2007 | 19 Birchdale | £277,500 | Detached | Freehold |
| Dec 5 2006 | 38 Birchdale | £265,000 | Detached | Freehold |
| Oct 18 2006 | 4 Birchdale | £275,000 | Detached | Freehold |
| Aug 30 2006 | 31 Birchdale | £275,000 | Detached | Freehold |
| Jul 27 2006 | 6 Birchdale | £285,000 | Detached | Freehold |
| Jul 21 2006 | 32 Birchdale | £249,950 | Detached | Freehold |
| Jan 16 2006 | 36 Birchdale | £249,950 | Detached | Freehold |
| May 13 2005 | 30 Birchdale | £245,000 | Semi-detached | Freehold |
Average Sold Prices for Birchdale
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £255,000 |
| Detached | 12 | £268,908 |
| All | 14 | £266,921 |
Map showing Birchdale
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name