Get involved: send your pictures, video, news and views by texting IGNEWS to 80360, or email
West Yorkshire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 34,586 | 15,350 | 44 |
| Robbery | 2,936 | 879 | 30 |
| Burglary in a dwelling | 20,900 | 4,350 | 21 |
| Theft of a vehicle | 8,189 | 1,698 | 21 |
| Theft from a vehicle | 20,343 | 3,661 | 18 |
Airedale & North Bradford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,233 | 1,424 | 44 |
| Robbery | 195 | 53 | 27 |
| Burglary in a dwelling | 2,689 | 562 | 21 |
| Theft of a vehicle | 836 | 212 | 25 |
| Theft from a vehicle | 2,164 | 366 | 17 |
Bradford North | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Bradford South | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Bradford South (After Apr 2008) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,295 | 1,804 | 42 |
| Robbery | 350 | 126 | 36 |
| Burglary in a dwelling | 2,547 | 679 | 27 |
| Theft of a vehicle | 1,119 | 224 | 20 |
| Theft from a vehicle | 2,549 | 696 | 27 |
Calderdale | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,951 | 1,460 | 49 |
| Robbery | 150 | 52 | 35 |
| Burglary in a dwelling | 1,243 | 312 | 25 |
| Theft of a vehicle | 756 | 194 | 26 |
| Theft from a vehicle | 1,427 | 129 | 9 |
City & Holbeck (After Apr 2008) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,376 | 2,115 | 48 |
| Robbery | 294 | 92 | 31 |
| Burglary in a dwelling | 1,638 | 206 | 13 |
| Theft of a vehicle | 796 | 146 | 18 |
| Theft from a vehicle | 2,279 | 506 | 22 |
City & Holbeck CA | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Keighley | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Kirklees | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,246 | 2,475 | 40 |
| Robbery | 675 | 237 | 35 |
| Burglary in a dwelling | 3,358 | 738 | 22 |
| Theft of a vehicle | 1,480 | 313 | 21 |
| Theft from a vehicle | 3,880 | 794 | 20 |
North East Leeds | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
North East Leeds (After Apr 2008) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,156 | 1,980 | 48 |
| Robbery | 609 | 157 | 26 |
| Burglary in a dwelling | 3,733 | 849 | 23 |
| Theft of a vehicle | 1,031 | 202 | 20 |
| Theft from a vehicle | 2,456 | 466 | 19 |
North West Leeds | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,946 | 1,796 | 46 |
| Robbery | 504 | 106 | 21 |
| Burglary in a dwelling | 3,877 | 651 | 17 |
| Theft of a vehicle | 905 | 193 | 21 |
| Theft from a vehicle | 3,040 | 374 | 12 |
Pudsey and Weetwood AA | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Wakefield | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,383 | 2,296 | 43 |
| Robbery | 159 | 56 | 35 |
| Burglary in a dwelling | 1,815 | 353 | 19 |
| Theft of a vehicle | 1,266 | 214 | 17 |
| Theft from a vehicle | 2,548 | 330 | 13 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find your next job now in Ilkley and beyond
Search Now »
Make a date in Ilkley and surrounding areas now
Search Now »
Homes for sale and to let in Ilkley and surrounding areas.
Search Now »
Cars for sale throughout Ilkley and surrounding areas
Search Now »